Most Recent Greenwood Homes For Sale
| View All Greenwood Homes For Sale | ||
|
Property, Greenwood, MS 38930 | $550,000 |
|
204 E Jeff Davis Ave, Greenwood, MS 38930 | $242,000 3 beds 2 baths |
|
601 Parsons Ave, Greenwood, MS 38930 | $338,000 3 beds 3.5 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
View Mississippi Homes For Sale (MLS)
Columbus Area Homes For Sale
|
Columbus/Tupelo Area Homes For Sale
|
Jackson Area Homes For Sale
|
Don't See Your Area?
View All Mississippi Listings